![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Species | Genome | Transcriptome | Metabolome | Proteome | Variation |
| Genome | 32 |
| Transcriptome Samples | 845 |
| Metabolism Samples | 153 |
| Variation Samples | 149 |
| Transcription Factors | 33432 |
Tools quick start
If the database is useful to you, please cite the paper kindly! (https://doi.org/10.1016/j.xplc.2025.101263)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Species | Genome | Transcriptome | Metabolome | Proteome | Variation |
| Genome | 32 |
| Transcriptome Samples | 845 |
| Metabolism Samples | 153 |
| Variation Samples | 149 |
| Transcription Factors | 33432 |
Tools quick start