You are here
Genome
Orgnisam |
Genome size (MB) |
Assembly level |
GC% |
Download |
Aristolochia contorta |
209.27 |
Chromosome |
39.4083 |
Genome Assembly GFF3 Protein CDS |
Aristolochia fimbriata |
258 |
Chromosome |
40.8495 |
Genome Assembly GFF3 Protein CDS |
Piper nigrum |
761.2 |
Chromosome |
51.21 |
Genome Assembly GFF3 Protein CDS |
Piper longum |
541 |
Chromosome |
- |
Genome Assembly GFF3 Protein CDS |
Saururus chinensis |
539 |
Chromosome |
37.74 |
Genome Assembly GFF3 Protein CDS |
Annona cherimola |
1130
|
Chromosome
|
34.69
|
Genome Assembly GFF3 Protein CDS
|
Annona glabra |
979 |
Chromosome |
33.83 |
Genome Assembly GFF3 Protein CDS |
Liriodendron chinense |
1781.76 |
Scaffold |
41.5 |
Genome Assembly GFF3 Protein CDS |
Michelia alba |
2156.54 |
Chromosome |
40.22 |
hp1_Genome hp1_GFF3 hp1_Protein hp1_CDS
|
Magnolia biondii |
2273.28 |
Chromosome |
- |
Genome Assembly GFF3 Protein CDS |
Magnolia obovata |
1640 |
Chromosome |
- |
Genome Assembly GFF3 Protein |
Magnolia officinalis |
1802.24 |
Chromosome |
40.65 |
Genome Assembly GFF3 Protein CDS |
Magnolia sinica |
1840 |
Chromosome |
40.18 |
Genome Assembly GFF3 Protein CDS |
Chimonanthus praecox |
695.36
|
Chromosome
|
36.58
|
Genome Assembly GFF3 Protein CDS
|
Chimonanthus salicifolius |
820.1 |
Chromosome |
36.8731 |
Genome Assembly GFF3 Protein CDS |
Cinnamomum burmannii |
1133 |
Chromosome |
39.02 |
Genome Assembly GFF3 Protein CDS
|
Cinnamomum camphora |
755.41
|
Chromosome
|
39.49
|
Genome Assembly GFF3 Protein CDS
|
Cinnamomum kanehirae |
730.7 |
Scaffold |
38.2 |
Genome Assembly GFF3 Protein CDS |
Lindera glauca |
2092.24 |
Chromosome |
39.62 |
Genome Assembly GFF3 Protein CDS |
Lindera megaphylla |
1269 |
Chromosome |
39.44 |
Genome Assembly GFF3 Protein CDS |
Litsea cubeba |
1320.96 |
Chromosome |
40.5098 |
Genome Assembly GFF3 Protein CDS |
Persea americana |
912.7
|
Chromosome
|
39.10
|
Genome Assembly GFF3 Protein CDS
|
Phoebe bournei |
1060
|
Chromosome
|
39.66
|
Genome Assembly GFF3 Protein CDS
|
Warburgia ugandensis |
1129.60 |
Chromosome |
36.41 |
Genome Assembly GFF3 Protein CDS |
Publications | Chromosome-level genome assembly of Aristolochia contorta provides insights into the biosynthesis of benzylisoquinoline alkaloids and aristolochic acids |
---|---|
Published journals | Horticulture Research |
Publish date | 2022.02 |
Sequence platform | Illumina HiSeq technology, Oxford Nanopore Technologies (ONT), and Hi-C technology |
Genome size | 209.27Mb |
Scaffold number | 84 |
Scaffold N50 | 30.38Mb |
Contig number | 224 |
Contig N50 | 2.32Mb |
Chromosome number | 2n=2x=14 |
Data | Aristolochia contorta(V1,ID62647), GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Insights into angiosperm evolution, floral development and chemical biosynthesis from the Aristolochia fimbriata genome |
---|---|
Published journals | Nature Plants |
Publish date | 2021.09 |
Sequence platform | Oxford Nanopore Technologies (ONT), Illumina HiSeq |
Genome size | 258Mb |
Scaffold number | 283 |
Scaffold N50 | 12.9Mb |
Contig number | 378 |
Contig N50 | 5.16Mb |
Chromosome number | 2n=2x=14 |
Data | Aristolochia fimbriata(vV6.1, id50948), GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The chromosome-scale reference genome of black pepper provides insight into piperine biosynthesis |
---|---|
Published journa ls | Nature Communications |
Publish date | 2019.10 |
Sequence platform | Illumina, PacBio, 10X Genomics, BioNano, Hi-C |
Genome size | 761.22Mb |
Scaffold number | 45 |
Scaffold N50 | 29.8Mb |
Chromosome number | 2n=4x=52 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The Saururus chinensis genome provides insights into the evolution of pollination strategies and herbaceousness in magnoliids |
---|---|
Published journa ls | The Plant Journal |
Publish date | 2023.01 |
Sequence platform | PacBio |
Genome size | 539.018Mb |
Scaffold number | 38 |
Scaffold N50 | 47.843Mb |
GC% | 37.74 |
Chromosome number | 2n=2x=22 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Genomics in neglected and underutilized fruit crops: A chromosome-scale genome sequence of cherimoya (Annona cherimola) | The American Cherimoya Genome Reveals Insights into the Intra-Specific Divergence, the Evolution of Magnoliales, and a Putative Gene Cluster for Acetogenin Biosynthesis |
---|---|---|
Published journals | New Phytologist Foundation | Plants |
Publish date | 2023.02 | 2024.01 |
Sequence platform | PacBio, Illumina Hiseq, Hi-C | PacBio, Illumina Hiseq, Hi-C |
Genome size | 1.13Gb | 794.02Mb |
GC% | 34.69 | 35.25 |
Chromosome number | 2n=2x=14 | 2n=2x=14 |
Data | Anche102_genome, GFF3, Protein, CDS | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
v2 |
Publications | Evolution of coastal forests based on a full set of mangrove genomes |
---|---|
Published journals | Nature Ecology & Evolution |
Publish date | 2022.04 |
Sequence platform | PacBio |
Genome size | 977.87Mb |
Scaffold N50 | 75.19Mb |
GC% | 33.83 |
Chromosome number | 2n=4x=28 |
Data | Aglabra_genome_v1, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Liriodendron genome sheds light on angiosperm phylogeny and species–pair differentiation |
---|---|
Published journals | Nature Plants |
Publish date | 2018.10 |
Sequence platform | Illumina HiSeq, PacBio, Bionano |
Genome size | 1.74Gb |
Scaffold number | 3710 |
Scaffold N50 | 3.53Mb |
Contig number | 4183 |
Contig N50 | 2.20Mb |
GC% | 41.5 |
Chromosome number | 2n=2x=38 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | A high-quality haplotype genome of Michelia alba DC reveals differences in 2 methylation patterns and flower characteristics. |
---|---|
Published journals | - |
Publish date | - |
Sequence platform | Nanopore |
Genome size | hp1: 2.16Gb hp2: 2.1G0b |
Scaffold number | - |
Scaffold N50 | hp1: 118.94Mb hp2: 113.08Mb |
Contig number | - |
Contig N50 | hp1: 9.77Mb hp2: 15.08Mb |
GC% | hp1: 40.22 hp2: 40.33 |
Chromosome number | 2n=2x=38 |
Data | hp1_Genome, hp1_GFF3, hp1_Protein, hp1_CDS hp2_Genome, hp2_GFF3, hp2_Protein, hp2_CDS |
Jbrowse | ![]() |
Publications | The genome of Magnolia biondii Pamp. provides insights into the evolution of Magnoliales and biosynthesis of terpenoids |
---|---|
Published journals | Horticulture Research |
Publish date | 2021.03 |
Sequence platform | PacBio RS-II, Hi-C, 10X Genomics |
Genome size | 2.22Gb |
Scaffold number | 9510 |
Scaffold N50 | 92.86Mb |
Contig number | 15615 |
Contig N50 | 269.114Kb |
Chromosome number | 2n=2x=38 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The genome of Magnolia hypoleuca provides a new insight into cold tolerance and the evolutionary position of magnoliids |
---|---|
Published journals | Frontiers in Plant Science |
Publish date | 2023.02 |
Sequence platform | Oxford Nanopore Technologies (ONT), Hi-C, Illumina HiSeq |
Genome size | 1.64Gb |
Contig number | 769 |
Contig N50 | 8.65Mb |
Chromosome number | 2n=2x=38 |
Data | Genome, GFF3, Protein |
Jbrowse | ![]() |
Publications | The chromosome-scale genome of Magnolia officinalis provides insight into the evolutionary position of magnoliids |
---|---|
Published journals | iScience |
Publish date | 2021.08 |
Sequence platform | PacBio Sequel, Illumina, Hi-C |
Genome size | 1.68Gb |
Scaffold number | 2892 |
Scaffold N50 | 76.62Mb |
Contig number | 11562 |
Contig N50 | 0.22Mb |
GC% | 40.6 |
Chromosome number | 2n=2x=38 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The chromosome-scale genome of Magnolia sinica (Magnoliaceae) provides insights into the conservation of plant species with extremely small populations (PSESP) |
---|---|
Published journals | GigaScience |
Publish date | 2024.01 |
Sequence platform | ONT |
Genome size | 1.84Gb |
Scaffold number | 130 |
Scaffold N50 | 92.16Mb |
Contig number | 11562 |
GC% | 40.18 |
Chromosome number | 2n=2x=38 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The red flower wintersweet genome provides insights into the evolution of magnoliids and the molecular mechanism for tepal color development | The chromosome-level wintersweet (Chimonanthus praecox) genome provides insights into floral scent biosynthesis and flowering in winter |
---|---|---|
Published journals | The Plant Journal | Genome Biology |
Publish date | 2021.10 | 2020.08 |
Sequence platform | Illumina, PacBio Sequel II, Hi-C | Illumina, PacBio, 10X Genomics |
Genome size | 737.03Mb | 695.36Mb |
Scaffold number | 185 | - |
Scaffold N50 | 63.91Mb | 65.35Mb |
Contig number | 667 | - |
Contig N50 | 8.13Mb | 2.19Mb |
GC% | 36.58 | - |
Chromosome number | 2n=2x=22 | 2n=2x=22 |
Data | Genome, GFF3, Protein, CDS | - |
Jbrowse | ![]() |
- |
Publications | The Chimonanthus Salicifolius Genome Provides Insight Into Magnoliid Evolution and Flavonoid Biosynthesis |
---|---|
Published journals | The Plant Journal |
Publish date | 2020.06 |
Sequence platform | PacBio, Illumina, 10X Genomics, Hi-C |
Genome size | 820.1Mb |
Scaffold number | 689 |
Scaffold N50 | 75.74Mb |
Contig number | 1788 |
Contig N50 | 2.3Mb |
GC% | 36.8731 |
Chromosome number | 2n=2x=22 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Genome assembly provided new insights into the Cinnamomum burmannii evolution and D-borneol biosynthesis differences between chemotypes |
---|---|
Published journals | Industrial Crops and Products |
Publish date | 2022.10 |
Sequence platform | PacBio |
Genome size | 1.133Gb |
Scaffold number | 76 |
Scaffold N50 | 94.90Mb |
GC% | 39.02 |
Chromosome number | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Stout camphor tree genome fills gaps in understanding of flowering plant genome evolution |
---|---|
Published journals | Nature Plants |
Publish date | 2019.02 |
Sequence platform | PacBio |
Genome size | 730.4Mb |
Scaffold number | 2150 |
Scaffold N50 | 50.4Mb |
Contig number | 6084 |
Contig N50 | 0.50Mb |
GC% | 38.2 |
Chromosome number | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Genome of Lindera glauca provides insights into the evolution of biosynthesis genes for aromatic compounds |
---|---|
Published journals | iScience |
Publish date | 2022.07 |
Sequence platform | Oxford Nanopore Technologies, Illumina Technologies |
Genome size | 2.09Gb |
Scaffold number | - |
Scaffold N50 | 186.54Mb |
Contig number | - |
Contig N50 | 710.75Kb |
GC% | 39.62 |
Chromosome number | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | Unique gene duplications and conserved microsynteny potentially associated with resistance to wood decay in the Lauraceae |
---|---|
Published journals | Frontiers in Plant Science |
Publish date | 2023.03 |
Sequence platform | ONT |
Genome size | 1.269Gb |
Scaffold number | 486 |
Scaffold N50 | 104.721Mb |
Contig number | 3682 |
GC% | 39.44 |
Chromosome number | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The Litsea genome and the evolution of the laurel family |
---|---|
Published journals | Nature Communications |
Publish date | 2020.04 |
Sequence platform | PacBio Sequel |
Genome size | 1.326Gb |
Scaffold number | 1515 |
Scaffold N50 | 1.76Mb |
Contig number | 3682 |
Contig N50 | 0.61Mb |
GC% | 40.5098 |
Chromosome number | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |
Publications | The avocado genome informs deep angiosperm phylogeny, highlights introgressive hybridization, and reveals pathogen-influenced gene space adaptation | Improvements in the Sequencing and Assembly of Plant Genomes | A haplotype resolved chromosomal level avocado genome allows analysis of novel avocado genes | Insights into the domestication of avocado and potential genetic contributors to heterodichogamy |
---|---|---|---|---|
Published journals | Pans | Giga Byte | Horticulture Research | G3 (Bethesda). |
Publish date | 2019.07 | 2021.06 | 2022.08 | 2022.12 |
Sequence platform | PacBio | PacBio Sequel | PacBio | Pacific Biosciences Sequel |
Genome size | 912.7Mb | 749.13Mb | 913Mb | 1.1Gb |
Scaffold number | - | - | 482 | 813 |
Scaffold N50 | - | - | 84.3Mb | 47.4Mb |
Contig number | 8135 | 298 | 518 | 1009 |
Contig N50 | 0.29Mb | 4.33Mb | 27.6 Mb | 3.4 Mb |
GC% | 39.10 | 39.00 | 40 | 39.5 |
Chromosome number | 2n=2x=24 | 2n=2x=24 | 2n=2x=24 | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS | Genome | Genome, GFF3, Protein, CDS |
Genome, GFF3 |
Jbrowse | ![]() |
v2 | v3 | v4 |
Publications | The chromosome-scale genome of Phoebe bournei reveals contrasting fates of terpene synthase (TPS)-a and TPS-b subfamilies. | The Phoebe genome sheds light on the evolution of magnoliids |
---|---|---|
Published journals | Plant Communications | Horticulture Research |
Publish date | 2022.11 | 2020.09 |
Sequence platform | PacBio | PacBio |
Genome size | 1.06Gb | 989.19Mb |
Scaffold number | 463 | - |
Scaffold N50 | 5.64Mb | - |
Contig number | 2184 | - |
Contig N50 | 0.73Mb | 2.05Mb |
GC% | 39.66 | 39.8 |
Chromosome number | 2n=2x=24 | 2n=2x=24 |
Data | Genome, GFF3, Protein, CDS | Genome |
Jbrowse | ![]() |
v2 |
Publications | The chromosome-level genomes of the herbal magnoliids Warburgia ugandensis and Saururus chinensis |
---|---|
Published journals | Scientific Data |
Publish date | 2024.05 |
Sequence platform | BGI-DIPSEQ platform, Nanopore GridION X5 sequencer |
Genome size | 1.13 Gb |
Scaffold N50 | 82.97Mb |
Contig N50 | 21.63Mb |
Chromosome number | 2n=2x=28 |
Data | Genome, GFF3, Protein, CDS |
Jbrowse | ![]() |